
- Sold
- Single Family
16186 Hamilton Ct Victorville, CA 92394 Get directions
$300,000 $119/Sq. ft.
4 Beds
3 Baths
1 Partial Bath
2,527 Sq. ft.
7,580 Sq. ft. Lot
- StyleModern
- Age 15 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
2 | Puesta Del Sol Elementary School | K-6 | 0.8 mi |
1 | Imogene Garner Hook Junior High School | 7-8 | 1.6 mi |
3 | Victor Valley High School | 9-12 | 1.8 mi |
NA | Zion Lutheran Private School And Preschool | K-6 | 1.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 16186 Hamilton Ct
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-05-08 | Listing removed | $240,000 | $94 | CRMLSFlex |
2020-05-08 | Listing removed | $240,000 | $94 | CRMLSFlex |
2020-03-23 | Sold | - | - | CRMLS |
2015-11-09 | Sold | - | - | HighDesertAoR |
2015-09-18 | Sold | - | - | CRMLS |
2015-07-31 | Listed | $229,999 | $91 | CRMLS |
2015-07-31 | Listed | $229,999 | $91 | HighDesertAoR |
2015-07-27 | Listing removed | $240,000 | $94 | CRMLSFlex |
2015-06-23 | Listed | $240,000 | $94 | CRMLSFlex |
2015-06-16 | Listing removed | $240,000 | $94 | CRMLSFlex |
2015-06-12 | Listing removed | $240,000 | $94 | CRMLS |
2015-05-30 | Listed | $240,000 | $94 | CRMLS |
2015-05-30 | Listed | $240,000 | $94 | CRMLSFlex |
2015-03-21 | Listing removed | $201,258 | $79 | CRMLS |
2015-03-19 | Sold | - | - | HighDesertAoR |
2014-12-02 | Relisted | $201,258 | $79 | CRMLS |
2014-11-03 | Listing removed | $201,258 | $79 | CRMLS |
2014-10-21 | Price Changed | $201,258 | $79 | CRMLS |
2014-10-20 | Price Changed | $201,258 | $79 | HighDesertAoR |
2014-09-09 | Price Changed | $211,850 | $83 | CRMLS |
2014-09-09 | Price Changed | $211,850 | $83 | HighDesertAoR |
2014-09-02 | Relisted | $223,000 | $87 | HighDesertAoR |
2014-08-31 | Listing removed | $223,000 | $87 | HighDesertAoR |
2014-08-20 | Relisted | $223,000 | $87 | CRMLS |
2014-08-12 | Listing removed | $223,000 | $87 | CRMLS |
2014-08-07 | Relisted | $223,000 | $87 | CRMLS |
2014-08-07 | Relisted | $223,000 | $87 | HighDesertAoR |
2014-08-01 | Listing removed | $223,000 | $87 | CRMLS |
2014-07-31 | Listing removed | $223,000 | $87 | HighDesertAoR |
2014-07-21 | Listed | $223,000 | $87 | CRMLS |
2014-07-21 | Listed | $223,000 | $87 | HighDesertAoR |
2014-02-02 | Listing removed | $176,000 | $69 | CRMLS |
2014-01-31 | Price Changed | $176,000 | $69 | CRMLS |
2013-03-26 | Listed | $199,999 | $79 | CRMLS |
2009-05-04 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 16186 Hamilton Ct Victorville, CA 92394 $300,000
- 4 beds 3 Baths 1 Partial Bath 2,527 Sq. ft. 7,580 Sq. ft. Lot
Find out what your home is worth
-
Elma Pulido
BRE# 02080427 REALTOR® - Casa Bella Properties 15901 Hawthorne Blvd. Suite 475 , LAWNDALE, CA 90260
- Business (310) 365-1758
- Mobile (310) 365-1758
- Email elma@casabellausa.com
- Areas Served Lawndale, Gardena, Inglewood, Hawthorne and other South Bay surrounding cities.
- Specializations Single Family Home, Condo/Townhouse/Co-op, Multi-Family